Crescent car sales. 2022 Sale 21 March 2022 to 15 April 2022.
2003 PEUGEOT 206 Cc 2.0 R 59 995. https://img.autotrader.co.za/10844151.
2008 HYUNDAI I10 1.2 gls R 64 995. https://img.autotrader.co.za/15032725.
1995 Honda Prelude 2.2Si 16V Auto R 69 995. 1995 Honda Prelude 2.2Si 16V Auto R 69 995.
2010 Chevrolet Optra 1.6 L R 69 995. 2010 Chevrolet Optra 1.6 L R 69 995.
2008 Kia Rio 1.4 5-Door R 79 995. 2008 Kia Rio 1.4 5-Door R 79 995.
2010 Chevrolet Optra 1.6 L R 79 995. 2010 Chevrolet Optra 1.6 L R 79 995.
1998 Toyota Conquest 130 R 79 995. 1998 Toyota Conquest 130 R 79 995.
2006 Kia Sportage 2.0CRDi R 79 995. 2006 Kia Sportage 2.0CRDi R 79 995.
2011 MINI Hatch Cooper R 89 995. 2011 MINI Hatch Cooper R 89 995.
2012 Renault Sandero 1.6 Expression R 89 995. 2012 Renault Sandero 1.6 Expression R 89 995.
2007 MINI HATCH Cooper R 89 995. https://img.autotrader.co.za/14294597.
2013 CHEVROLET SONIC Sedan 1.6 ls R 89 995. https://img.autotrader.co.za/15460442.
2006 TOYOTA YARIS 1.3 t3 5-door R 89 995. https://img.autotrader.co.za/17019095.
2010 VOLVO S40 2.0 R 89 995. https://img.autotrader.co.za/16657235.
2007 Subaru Outback 3.0R AWD Auto R 89 995. 2007 Subaru Outback 3.0R AWD Auto R 89 995.
2003 Mercedes-Benz S-Class S350 R 98 995. 2003 Mercedes-Benz S-Class S350 R 98 995.
2008 Honda Accord 2.0 Executive Auto R 98 995. 2008 Honda Accord 2.0 Executive Auto R 98 995.
2012 Suzuki Swift 1.4 GLS R 99 995. 2012 Suzuki Swift 1.4 GLS R 99 995.
2012 Nissan Livina X-Gear 1.6 Acenta + R 99 995. 2012 Nissan Livina X-Gear 1.6 Acenta + R 99 995.
2009 Chevrolet Aveo 1.6 LS Sedan Auto R 99 995. 2009 Chevrolet Aveo 1.6 LS Sedan Auto R 99 995.
2007 Daihatsu Terios 1.5 4x4 Auto R 99 995. 2007 Daihatsu Terios 1.5 4x4 Auto R 99 995.
2016 Chevrolet Spark 1.2 LT R 99 995. 2016 Chevrolet Spark 1.2 LT R 99 995.
2009 Subaru Legacy 2.5 GT-B Premium R 99 995. 2009 Subaru Legacy 2.5 GT-B Premium R 99 995.
2012 Nissan Livina X-Gear 1.6 Visia R 99 995. 2012 Nissan Livina X-Gear 1.6 Visia R 99 995.
2006 Toyota Camry 2.4 XLi Auto R 99 995. 2006 Toyota Camry 2.4 XLi Auto R 99 995.
2006 Hyundai Tucson 2.0 GLS R 99 995. 2006 Hyundai Tucson 2.0 GLS R 99 995.
2014 Chevrolet Spark 1.2. 2014 Chevrolet Spark 1.2.
2010 Alfa Romeo MiTo 1.4TBi Distinctive R 99 995.
2011 Subaru Forester 2.5 X R 99 995. 2011 Subaru Forester 2.5 X R 99 995.
2012 Nissan Juke 1.6 Acenta R 99 995. 2012 Nissan Juke 1.6 Acenta R 99 995.
2006 Toyota Avensis 2.0 Advanced R 99 995. 2006 Toyota Avensis 2.0 Advanced R 99 995.
2011 HONDA CIVIC Sedan 1.8 vxi R 99 995. https://img.autotrader.co.za/17182435.
2008 Audi A4 Avant 2.0TDI R 99 995. 2008 Audi A4 Avant 2.0TDI R 99 995.
While stocks last. Vehicles sold as is COR and Licence and registration additional R5000.